 
            3 x Baofeng UV-5RT VHF/UHF Dual Band 8W Walkie Talkies FM Two Way Ham Radio Scanner W/ Free Headset
BAOFENG3 x Baofeng UV-5RT VHF/UHF Dual Band 8W Walkie Talkies FM Two Way Ham Radio Scanner W/ Free Headset

BAOFENG UV-5RT Dual-Band
The transceiver is a micro-miniature multiband
providing local-area two-way amateur communications along with unmatched monitoring capability
BAOFENG UV-5RT Dual-Band
The transceiver is a micro-miniature multiband
providing local-area two-way amateur communications along with unmatched monitoring capability
▸ Upgraded version of UV-5R with Tri-Power 8W / 4W / 1W.
▸ Optimal Modulation of TX/RX Power transistor, True 8W Output Power, Longer Effective Talking Range.
▸ Upgrade the frame material. Metallic, more durable and more fashionable. With full high two colors LCD definition display, the screen exquisite clarity.
FEATURES
VHF/ UHF DUAL-BAND TWO WAY RADIO
*Frequency Range: VHF 136-174MHz UHF 400-520MHz
*Dual-Band Display, Dual Freq, Dual-Standby
*Output Power: 8Watts
*128 Channels
*50 CTCSS and 104 CDCSS
*Built-in VOX Function
*1750Hz Brust Tone
*LED Flashlight
*Large LCD Display
*High / Mid / Low RF Power Switchable
*25KHz/12.5KHz Switchable
*Emergency Alert
*Low Battery Alert
*Battery Saver
*Time-out Timer
*Keypad Lock
*Monitor Channel
*Channel Step: 2.5/5/6.25/10/12.5/25KHz
*ROGER SET
| ■ Dual band, Dual display, Dual standby | ■ A/B band independent operation | 
| ■ 128 groups channels storage | ■ Shortcut menu operation mode | 
| ■ VFO & Memory channels scan | ■ Emergency Alarm | 
| ■ Busy channel lock-out(BCLO) | ■ 0~9 grades VOX selectable | 
| ■ PTT & ANI ID | ■ Monitor Channel | 
| ■ Voice companding | ■ 50 CTCSS/104 DCS | 
| ■ High/Low TX power selectable | ■ PC programmable | 
| ■ Wide/Narrow Band(25kHz/12.5kHz) | ■ Transmitter time-out timer(TOT) | 
Specifications:
| Item number | BF-F8 Plus | 
| General | |
| Frequency Range | 65-108MHz(FM Receive only) | 
| 136-174MHz/ 400-520MHz (TX/RX) | |
| Channel No. | 128 | 
| Frequency Stability | ±2.5ppm | 
| Antenna | High gain Dual Band antenna | 
| Antenna Impedance | 50ω | 
| Operating Voltage | DC 7.4V | 
| Mode of operation | Simple or semi-duplex | 
| Dimension(W x H x D) | 100 x 52 x 32 mm | 
| Weight | 250g(including battery, antenna) | 
| Transmitter | |
| Output power | 7W / 4W / 1W (Max 8W) | 
| Modulation Mode | 16kφF3E / 11kφF3E | 
| Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) | 
| Spurious Radiation | <7μW | 
| Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) | 
| Pre-emphasis characteristics | 6dB | 
| Current | ≤1.6A(5W) | 
| CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) | 
| Intermediation sensitivity | 8-12mv | 
| Intermediation distortion | <10% | 
Specifications:
| Item number | BF-F8 Plus | 
| General | |
| Frequency Range | 136-174MHz/ 400-520MHz (TX/RX) | 
| Channel No. | 128 | 
| Frequency Stability | ±2.5ppm | 
| Antenna | High gain Dual Band antenna | 
| Antenna Impedance | 50ω | 
| Operating Voltage | DC 7.4V | 
| Mode of operation | Simple or semi-duplex | 
| Dimension(W x H x D) | 100 x 52 x 32 mm | 
| Weight | 250g(including battery, antenna) | 
| Transmitter | |
| Output power | 7W / 4W / 1W (Max 8W) | 
| Modulation Mode | 16kφF3E / 11kφF3E | 
| Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) | 
| Spurious Radiation | <7μW | 
| Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) | 
| Pre-emphasis characteristics | 6dB | 
| Current | ≤1.6A(5W) | 
| CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) | 
| Intermediation sensitivity | 8-12mv | 
| Intermediation distortion | <10% | 
Package Include
- 3 x Baofeng UV-5RT Dual Band 8 W Radio Black
- 3 x 7.4V 1800 mah Original Baofeng Li-ion Battery Pack
- 3 x Antenna
- 3 x Hand Strap
- 3 x Belt Clip
- 3 x ENG Manual
- 3 x Desktop Charger with USB Connector Male
- 3 x PTT Earpiece for free
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    

 
             
            